Convert a rate quoted per square foot into per square meter, or per square meter into per square foot. Use it to compare supplier quotes and tender rates fairly.
Enter a rate in either box. The result updates as you type.
Per sq ft to per sq m: one square meter holds 10.7639 square feet, so multiply the rate by 10.7639. ₹/sq m = ₹/sq ft × 10.7639
Per sq m to per sq ft: divide the rate by 10.7639. ₹/sq ft = ₹/sq m ÷ 10.7639
Worked example: chain link fencing at ₹7 per sq ft costs 7 × 10.7639 = ₹75.35 per sq m. A quote of ₹100 per sq m works out to 100 ÷ 10.7639 = ₹9.29 per sq ft.
Why this matters: suppliers and tenders quote in different units. Converting both quotes to the same unit is the only fair way to compare them.
Our current "from" rates converted to per sq m. Final price depends on gauge, size and quantity.
| Product | Per sq ft | Per sq m |
|---|---|---|
| GI Welded Wire Mesh | ₹4 / sq ft | ₹43.06 / sq m |
| MS Welded Wire Mesh | ₹8 / sq ft | ₹86.11 / sq m |
| Plastic Wire Mesh | ₹5 / sq ft | ₹53.82 / sq m |
| PVC & Plastic Mosquito Mesh | ₹4 / sq ft | ₹43.06 / sq m |
| Hexagonal Wire Mesh | ₹10.5 / sq ft | ₹113.02 / sq m |
| Chain Link Fencing | ₹7 / sq ft | ₹75.35 / sq m |
| Stainless Steel Wire Mesh | ₹12 / sq ft | ₹129.17 / sq m |
| Expanded Metal Mesh | ₹85 / sq ft | ₹914.93 / sq m |
Common rates in both directions.
| Per sq ft | Per sq m |
|---|---|
| ₹1 / sq ft | ₹10.76 / sq m |
| ₹2 / sq ft | ₹21.53 / sq m |
| ₹5 / sq ft | ₹53.82 / sq m |
| ₹10 / sq ft | ₹107.64 / sq m |
| ₹15 / sq ft | ₹161.46 / sq m |
| ₹20 / sq ft | ₹215.28 / sq m |
| ₹25 / sq ft | ₹269.10 / sq m |
| ₹50 / sq ft | ₹538.20 / sq m |
| ₹100 / sq ft | ₹1,076.39 / sq m |
| ₹500 / sq ft | ₹5,381.96 / sq m |
| ₹1,000 / sq ft | ₹10,763.91 / sq m |
| Per sq m | Per sq ft |
|---|---|
| ₹10 / sq m | ₹0.93 / sq ft |
| ₹25 / sq m | ₹2.32 / sq ft |
| ₹50 / sq m | ₹4.65 / sq ft |
| ₹75 / sq m | ₹6.97 / sq ft |
| ₹100 / sq m | ₹9.29 / sq ft |
| ₹150 / sq m | ₹13.94 / sq ft |
| ₹200 / sq m | ₹18.58 / sq ft |
| ₹500 / sq m | ₹46.45 / sq ft |
| ₹1,000 / sq m | ₹92.90 / sq ft |
| ₹5,000 / sq m | ₹464.52 / sq ft |
| ₹10,000 / sq m | ₹929.03 / sq ft |
Quick answers to the most searched conversions.
More free tools for wire mesh buyers.
We quote per sq ft, per sq m, per roll or per kg - tell us which you need.