Free online Standard Wire Gauge (SWG) to millimeter converter and reference chart, covering 7/0 SWG to 30 SWG - the gauge range used across the wire mesh, netting and fencing industry.
Select a gauge to get its millimeter diameter, or enter a millimeter value to find the nearest matching SWG.
Standard Wire Gauge (British Standard Wire Gauge / BSWG) reference table, 7/0 to 30, with diameters in both inches and millimeters.
| SWG | Inches | Millimeters |
|---|---|---|
| 7/0 | 0.500" | 12.700 mm |
| 6/0 | 0.464" | 11.786 mm |
| 5/0 | 0.432" | 10.973 mm |
| 4/0 | 0.400" | 10.160 mm |
| 3/0 | 0.372" | 9.449 mm |
| 2/0 | 0.348" | 8.839 mm |
| 0 | 0.324" | 8.230 mm |
| 1 | 0.300" | 7.620 mm |
| 2 | 0.276" | 7.010 mm |
| 3 | 0.252" | 6.401 mm |
| 4 | 0.232" | 5.893 mm |
| 5 | 0.212" | 5.385 mm |
| 6 | 0.192" | 4.877 mm |
| 7 | 0.176" | 4.470 mm |
| 8 | 0.160" | 4.064 mm |
| 9 | 0.144" | 3.658 mm |
| 10 | 0.128" | 3.251 mm |
| 11 | 0.116" | 2.946 mm |
| 12 | 0.104" | 2.642 mm |
| 13 | 0.092" | 2.337 mm |
| 14 | 0.080" | 2.032 mm |
| 15 | 0.072" | 1.829 mm |
| 16 | 0.064" | 1.626 mm |
| 17 | 0.056" | 1.422 mm |
| 18 | 0.048" | 1.219 mm |
| 19 | 0.040" | 1.016 mm |
| 20 | 0.036" | 0.914 mm |
| 21 | 0.032" | 0.813 mm |
| 22 | 0.028" | 0.711 mm |
| 23 | 0.024" | 0.610 mm |
| 24 | 0.022" | 0.559 mm |
| 25 | 0.020" | 0.508 mm |
| 26 | 0.018" | 0.4572 mm |
| 27 | 0.0164" | 0.4166 mm |
| 28 | 0.0148" | 0.3759 mm |
| 29 | 0.0136" | 0.3454 mm |
| 30 | 0.0124" | 0.3150 mm |
What is SWG? Standard Wire Gauge (SWG), also called British Standard Wire Gauge, is a traditional gauge system used across the UK and India to specify wire and sheet metal thickness. Lower SWG numbers mean thicker wire; higher numbers mean thinner wire. It is not the same as AWG (American Wire Gauge) — the two systems use different diameter values for the same gauge number, so always confirm which system your supplier is quoting.
Why this matters for wire mesh and netting: At KKB Wire Netting Industries, our GI Welded Wire Mesh, Chain Link Fencing, Hexagonal Wire Mesh and Barbed Wire are all specified by SWG. Getting the gauge right affects strength, weight and price per roll — use the calculator above to confirm the exact millimeter diameter before you order.
Quick answers to the most searched conversions.
More free tools for wire mesh buyers.
Browse KKB's full product range or WhatsApp us your exact SWG requirement for a wholesale quote.